- 13%
iBeLink BM-N1 6.6T Nervos Network (CKB) miner
$2,700.00
(In stock)
iBeLink BM-N1 Eaglesong CKB miner with a maximum hashrate of 6.6 Th/s for a power consumption of 2400W.
iBeLink BM-N1 Eaglesong CKB miner specifications:
Manufacturer | iBeLink™ |
---|---|
Model | BM-N1 |
Release | November 2020 |
Hashrate | 6600 GH/s |
Size | 99 mm(L) * 131 mm(W) * 157 mm(H) |
Noise Level | 76db |
Fan(s) | 2 |
Power | 2400W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Watts | 2400 |
In stock
Reviews
There are no reviews yet.